How Many Cars Are in Oregon [2026]
Vehicle Registrations by Type in Oregon
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,632,368 | 1,664,742 | 1,675,738 | 1,689,849 |
| Buses | 7,599 | 7,741 | 7,790 | 7,847 |
| Trucks | 2,089,879 | 2,135,378 | 2,183,595 | 2,237,953 |
| Motorcycles | 132,983 | 136,578 | 137,913 | 140,087 |
Vehicle Registrations by Fuel Type in Oregon
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 3,305,700 | 3,396,200 | 3,441,900 | 3,459,900 |
| Diesel | 246,200 | 261,700 | 266,300 | 272,500 |
| Hybrid | 106,100 | 123,200 | 138,900 | 156,900 |
| Electric | 34,600 | 47,200 | 69,500 | 93,200 |
