Oregon Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 506 | 165 | 32.6% |
| 2021 | 649 | 209 | 32.2% |
| 2022 | 602 | 192 | 31.9% |
| 2023 | 587 | 205 | 34.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 506 | 165 | 32.6% |
| 2021 | 649 | 209 | 32.2% |
| 2022 | 602 | 192 | 31.9% |
| 2023 | 587 | 205 | 34.9% |
