Accident Statistics by Vehicle Type in Oregon
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 51.0% | 50.8% | 45.9% | 44.7% | 46.7% |
| SUVs/Mini-Vans | 27.5% | 22.7% | 20.9% | 21.4% | 24.3% |
| Pickups | 17.8% | 19.8% | 21.2% | 23.3% | 22.5% |
| Commercial Trucks | 2.7% | 2.4% | 4.5% | 2.5% | 3.2% |
| Motorcycles | 1.7% | 0.5% | 0.1% | 1.5% | 0.1% |
