Fatal Car Accidents by Gender in Oregon [2026]
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 369 | 140 | 509 |
| 2021 | 402 | 153 | 555 |
| 2022 | 451 | 171 | 622 |
| 2023 | 426 | 161 | 587 |
| 2024 | 416 | 158 | 574 |
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 369 | 140 | 509 |
| 2021 | 402 | 153 | 555 |
| 2022 | 451 | 171 | 622 |
| 2023 | 426 | 161 | 587 |
| 2024 | 416 | 158 | 574 |
